Funds (1120)
Asset manager: BNP Paribas AM Lux
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU2702314977 | Total Return Bond | - | 14/06/2024 | 23/07/2026 | 105.40 | ||
| EUR | LU2702311445 | Total Return Bond | - | 14/06/2024 | 23/07/2026 | 95.66 | ||
| EUR | LU2702314548 | Total Return Bond - EUR | - | 14/06/2024 | 23/07/2026 | 107.67 | ||
| USD | LU2412113719 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 158.78 | ||
| EUR | LU2537473311 | Equity Focus - ESG (Emerging Markets) | - | 16/12/2022 | 23/07/2026 | 153.37 | ||
| USD | LU2441569675 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 142.86 | ||
| EUR | LU2537473154 | Equity World (Emerging Markets) - EUR Hedged | - | 16/12/2022 | 23/07/2026 | 149.45 | ||
| USD | LU2412113636 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 164.52 | ||
| USD | LU2441569758 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 148.04 | ||
| USD | LU2412113552 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 164.99 | ||
| USD | LU2441569832 | Equity Focus - ESG (Emerging Markets) | - | 25/04/2022 | 23/07/2026 | 148.46 | ||
| EUR | LU2537472933 | Equity Focus - ESG (Emerging Markets) | - | 16/12/2022 | 23/07/2026 | 158.30 | ||
| EUR | LU2702306957 | - | - | 16/10/2024 | 23/07/2026 | 114.68 | ||
| EUR | LU2702306874 | - | - | 16/10/2024 | 23/07/2026 | 115.47 | ||
| EUR | LU2702305801 | - | - | 15/10/2024 | 23/07/2026 | 116.93 | ||
| EUR | LU2702306288 | - | - | 16/10/2024 | 23/07/2026 | 116.47 | ||
| EUR | LU2702306015 | - | - | 16/10/2024 | 23/07/2026 | 117.25 | ||
| EUR | LU2702305124 | Diversified Eur Hedged Conservative | - | 15/03/2024 | 23/07/2026 | 110.47 | ||
| EUR | LU2702305470 | Diversified Eur Hedged Conservative | - | 15/03/2024 | 23/07/2026 | 116.33 | ||
| EUR | LU2702310637 | Diversified Eur Hedged Conservative | - | 15/03/2024 | 23/07/2026 | 117.67 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
