Funds (443)
Asset manager: Candriam
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0144743829 | Bond Eurozone - Corporate & Government | - | 31/08/2004 | 27/07/2026 | 1,245.67 | ||
| EUR | LU0157929810 | Bond Eurozone - Corporate & Government (1-3 Years) | 28/11/2002 | 27/07/2026 | 2,190.74 | |||
| EUR | LU0157929737 | Bond Eurozone - Corporate & Government (1-3 Years) | 28/11/2002 | 24/07/2026 | 1,349.74 | |||
| EUR | LU0156671504 | Bond Eurozone - Corporate & Government (1-3 Years) | - | 21/05/2003 | 27/07/2026 | 2,343.24 | ||
| EUR | LU0156671413 | Bond Eurozone - Corporate & Government (1-3 Years) | - | 26/02/2003 | 27/07/2026 | 1,987.00 | ||
| EUR | LU1184248083 | Bond Eurozone - Corporate & Government (1-3 Years) | - | 07/04/2015 | 27/07/2026 | 1,646.06 | ||
| EUR | LU1838941372 | Total Return Bond - EUR | 04/09/2018 | 27/07/2026 | 164.54 | |||
| EUR | LU0165520114 | Bond Eurozone - Inflation Linked | 31/03/2003 | 27/07/2026 | 150.53 | |||
| EUR | LU0165520973 | Bond Eurozone - Inflation Linked | - | 31/03/2003 | 24/07/2026 | 115.06 | ||
| EUR | LU0165522086 | Bond Eurozone - Inflation Linked | - | 01/04/2003 | 27/07/2026 | 166.17 | ||
| EUR | LU0157931550 | Bond World - Government | 28/11/2002 | 27/07/2026 | 124.20 | |||
| EUR | LU0157931394 | Bond World - Government | - | 28/11/2002 | 24/07/2026 | 29.13 | ||
| EUR | LU0156673039 | Bond World - Government | - | 07/04/2006 | 27/07/2026 | 137.92 | ||
| EUR | LU0170293392 | Bond World - EUR Hedged - High Yield | 09/03/2007 | 27/07/2026 | 90.25 | |||
| EUR | LU0170291933 | Bond World - EUR Hedged - High Yield | 15/09/2003 | 27/07/2026 | 289.60 | |||
| EUR | LU1269891567 | Bond World - EUR Hedged - High Yield | 29/01/2016 | 27/07/2026 | 151.69 | |||
| EUR | LU0170293806 | Bond World - EUR Hedged - High Yield | - | 15/09/2003 | 27/07/2026 | 306.60 | ||
| USD | LU1599350359 | Bond Usd Hedged | - | 07/02/2019 | 27/07/2026 | 2,378.64 | ||
| EUR | LU0170293632 | Bond World - EUR Hedged - High Yield | - | 23/11/2004 | 27/07/2026 | 256.48 | ||
| EUR | LU1269891641 | Bond World - EUR Hedged - High Yield | 02/03/2016 | 27/07/2026 | 242.57 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
