Funds (174)
Asset manager: CPR Asset Management
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1989764151 | Equity Focus -ESG (World) | - | 17/09/2019 | 30/07/2026 | 177.53 | ||
| EUR | LU2125046610 | Equity Focus -ESG (World) | - | 11/03/2020 | 30/07/2026 | 200.00 | ||
| EUR | LU1989764235 | Equity Focus -ESG (World) | - | 17/09/2019 | 30/07/2026 | 174.06 | ||
| EUR | LU2090778411 | Equity Focus -ESG (World) | 15/06/2020 | 30/07/2026 | 174.71 | |||
| EUR | LU1903290036 | Total Return Eur Hedged | - | 19/11/2018 | 30/07/2026 | 195.70 | ||
| EUR | LU1530899142 | Total Return (High Volatility) | 22/12/2016 | 30/07/2026 | 2,359.41 | |||
| EUR | LU1565312433 | Total Return (High Volatility) | 13/03/2017 | 30/07/2026 | 204.00 | |||
| EUR | LU1903290200 | Total Return Eur Hedged | - | 14/12/2018 | 30/07/2026 | 181.02 | ||
| EUR | LU1989764821 | Total Return (High Volatility) | - | 03/12/2019 | 30/07/2026 | 197.45 | ||
| USD | LU1530900098 | Total Return (High Volatility) | - | 22/12/2016 | 30/07/2026 | 287,608.28 | ||
| EUR | LU1530899811 | Total Return (High Volatility) | - | 22/12/2016 | 30/07/2026 | 262,209.88 | ||
| EUR | LU2125046297 | Total Return (High Volatility) | - | 27/02/2020 | 30/07/2026 | 200.26 | ||
| EUR | LU1530900684 | Total Return (High Volatility) | - | 22/12/2016 | 30/07/2026 | 256.57 | ||
| EUR | LU1746647814 | Total Return (High Volatility) | - | 15/05/2020 | 30/07/2026 | 179,072.60 | ||
| EUR | LU2090777959 | Total Return (High Volatility) | 15/06/2020 | 30/07/2026 | 146.15 | |||
| USD | LU1989766289 | Equity Sector - Precious Metals & Minerals | 16/10/2020 | 30/07/2026 | 196.65 | |||
| EUR | LU1989765471 | Equity Sector - Precious Metals & Minerals EUR Hedged | 16/10/2020 | 30/07/2026 | 200.13 | |||
| EUR | LU1989765638 | Equity Sector - Precious Metals & Minerals EUR Hedged | 16/10/2020 | 30/07/2026 | 166.53 | |||
| USD | LU1989766529 | Equity Sector - Precious Metals & Minerals | 16/10/2020 | 30/07/2026 | 187.50 | |||
| EUR | LU1989765802 | Equity Sector - Precious Metals & Minerals EUR Hedged | 16/10/2020 | 30/07/2026 | 158.74 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
