Funds (137)
Asset manager: Carmignac Gestion Luxembourg
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0336083497 | Bond World - Corporate & Government Investment Grade | 14/12/2007 | 29/07/2026 | 1,583.13 | |||
| EUR | LU1299302098 | Bond World - Corporate & Government Investment Grade | 19/11/2015 | 29/07/2026 | 88.12 | |||
| EUR | LU0807690168 | Bond World - Corporate & Government Investment Grade | 19/07/2012 | 29/07/2026 | 98.39 | |||
| USD | LU0807690085 | Bond Global - Corporate and Government Usd hedged | 19/07/2012 | 29/07/2026 | 151.24 | |||
| EUR | LU1299302254 | Bond World - Corporate & Government Investment Grade | 19/11/2015 | 29/07/2026 | 117.03 | |||
| USD | LU0992630326 | Bond Global - Corporate and Government Usd hedged | - | 15/11/2013 | 29/07/2026 | 110.14 | ||
| EUR | LU0992630599 | Bond World - Corporate & Government Investment Grade | - | 15/11/2013 | 29/07/2026 | 151.83 | ||
| CHF | LU0992630755 | Bond Chf Hedged | - | 15/11/2013 | 29/07/2026 | 135.66 | ||
| USD | LU0992630912 | Bond Global - Corporate and Government Usd hedged | - | 15/11/2013 | 29/07/2026 | 176.05 | ||
| EUR | LU1623762769 | Bond World - Corporate & Government Investment Grade | - | 26/07/2017 | 29/07/2026 | 121.72 | ||
| GBP | LU0992630839 | Bond World - Corporate & Government Investment Grade | - | 15/11/2013 | 29/07/2026 | 161.05 | ||
| GBP | LU0553413385 | Bond Gbp Hedged | - | 30/12/2010 | 29/07/2026 | 186.66 | ||
| EUR | LU2420651825 | Bond World - Corporate & Government Investment Grade | - | 31/12/2021 | 29/07/2026 | 105.14 | ||
| EUR | LU2420652047 | Bond World - Corporate & Government Investment Grade | - | 31/12/2021 | 29/07/2026 | 109.99 | ||
| EUR | LU1966631001 | Equity World (Developed Markets) - Large & Mid Cap | 31/05/2019 | 29/07/2026 | 192.73 | |||
| USD | LU2782951763 | Equity World (Developed Markets) - Large & Mid Cap | - | 20/03/2024 | 29/07/2026 | 105.39 | ||
| EUR | LU3003216234 | Equity World (Developed Markets) - Large & Mid Cap | - | 20/02/2025 | 29/07/2026 | 91.63 | ||
| EUR | LU2004385667 | Equity World (Developed Markets) - Large & Mid Cap | - | 31/05/2019 | 29/07/2026 | 199.29 | ||
| EUR | LU1966631266 | Equity World (Developed Markets) - Large & Mid Cap | - | 31/05/2019 | 29/07/2026 | 200.43 | ||
| CAD | LU2772084070 | Equity Other | - | 19/12/2024 | 29/07/2026 | 97.93 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
