Funds (791)
Asset manager: Pictet AM (Europe) S.A.
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR LU0255977539 Equity Sector - Biotechnology
15/06/2006 31/07/2026 1,113.46
CHF LU0135487147 Bond Swiss Floating Rateanc (CHF) - 28/09/2001 30/07/2026 523.69
CHF LU0135487659 Bond Swiss Floating Rateanc (CHF) - 31/05/1999 30/07/2026 492.87
CHF LU0235319760 Bond Swiss Floating Rateanc (CHF) - 29/12/2005 30/07/2026 387.65
CHF LU0135487733 Bond Swiss Floating Rateanc (CHF)
27/09/2001 30/07/2026 456.61
USD LU0168448610 Equity China - 26/05/2003 31/07/2026 652.41
EUR LU0255978008 Equity China - 14/06/2006 31/07/2026 568.64
GBP LU0859478934 Equity China - 18/12/2012 31/07/2026 486.69
USD LU0168449691 Equity China - 26/05/2003 31/07/2026 551.32
USD LU0208612407 Equity China - 17/12/2004 31/07/2026 492.78
GBP LU0320649493 Equity China - 15/11/2007 31/07/2026 366.45
EUR LU0255978347 Equity China - 17/09/2003 31/07/2026 480.77
USD LU0168450194 Equity China
26/05/2003 31/07/2026 477.11
EUR LU0255978263 Equity China
17/09/2003 31/07/2026 416.26
EUR LU2053547605 Equity China - 20/09/2019 30/07/2026 139.57
USD LU1834887322 Equity China - 25/06/2018 30/07/2026 161.76
USD LU0625736789 Equity China - 13/07/2011 30/07/2026 159.10
EUR LU0625737753 Equity China - 27/12/2017 30/07/2026 137.11
GBP LU0859479585 Equity China - 17/12/2012 30/07/2026 118.50
USD LU0625736946 Equity China - 13/07/2011 30/07/2026 160.55
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA