Funds (791)
Asset manager: Pictet AM (Europe) S.A.
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
GBP LU0497795186 Bond Asia Pacific - 09/04/2010 28/07/2026 141.11
USD LU0255797556 Bond Asia Pacific - 26/06/2006 28/07/2026 165.56
USD LU0954002050 Bond Asia Pacific - 07/08/2013 28/07/2026 109.89
USD LU0255797630 Bond Asia Pacific - 26/06/2006 28/07/2026 95.02
GBP LU0366532306 Bond Asia Pacific - 04/06/2008 28/07/2026 71.89
EUR LU0280438309 Bond Asia Pacific - 24/01/2007 28/07/2026 145.72
USD LU0255797713 Bond Asia Pacific
26/06/2006 28/07/2026 149.58
EUR LU0280438564 Bond Asia Pacific
24/01/2007 28/07/2026 131.72
EUR LU0328682074 Equity Sector - Healthcare EUR Hedged - 02/11/2007 28/07/2026 982.36
CHF LU0843168732 Equity Chf Hedged - 22/10/2012 28/07/2026 1,006.71
EUR LU0190161025 Equity Sector - Healthcare EUR Hedged - 01/07/2004 28/07/2026 895.09
EUR LU0190162189 Equity Sector - Healthcare EUR Hedged
30/06/2004 28/07/2026 755.13
USD LU0112497283 Equity Sector - Biotechnology - 27/06/2000 28/07/2026 1,899.49
GBP LU0448836352 Equity Sector - Biotechnology - 10/09/2009 28/07/2026 1,428.96
EUR LU0255977372 Equity Sector - Biotechnology - 15/06/2006 28/07/2026 1,671.34
USD LU0090689299 Equity Sector - Biotechnology - 30/11/1995 28/07/2026 1,546.47
USD LU0208607159 Equity Sector - Biotechnology - 22/12/2004 28/07/2026 1,545.91
GBP LU0320646986 Equity Sector - Biotechnology - 15/11/2007 28/07/2026 1,162.29
EUR LU0255977455 Equity Sector - Biotechnology - 15/06/2006 28/07/2026 1,360.09
USD LU0112497440 Equity Sector - Biotechnology
02/06/2000 28/07/2026 1,304.96
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA