Funds (791)
Asset manager: Pictet AM (Europe) S.A.
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0503634221 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | 14/05/2010 | 31/07/2026 | 223.95 | ||
| USD | LU0503635541 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 14/05/2010 | 31/07/2026 | 229.50 | |||
| USD | LU0503635624 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | 14/05/2010 | 31/07/2026 | 163.56 | ||
| EUR | LU0503635038 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 14/05/2010 | 31/07/2026 | 130.92 | |||
| EUR | LU0503634734 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 12/05/2010 | 31/07/2026 | 200.06 | |||
| EUR | LU0650147423 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | - | 31/07/2026 | 275.86 | ||
| USD | LU0366537289 | Money Markets United States Dollar (USD) | - | 17/06/2008 | 31/07/2026 | 131.31 | ||
| USD | LU0366537446 | Money Markets United States Dollar (USD) | - | 17/06/2008 | 31/07/2026 | 130.11 | ||
| USD | LU0366537875 | Money Markets United States Dollar (USD) | 17/06/2008 | 31/07/2026 | 128.05 | |||
| EUR | LU0366536638 | Money Markets Euro (EUR) | - | 17/06/2008 | 31/07/2026 | 109.19 | ||
| EUR | LU0366536711 | Money Markets Euro (EUR) | - | 17/06/2008 | 31/07/2026 | 108.10 | ||
| EUR | LU0366536984 | Money Markets Euro (EUR) | 17/06/2008 | 31/07/2026 | 105.47 | |||
| USD | LU2195491308 | Total Return Usd Hedged | - | 09/09/2020 | 31/07/2026 | 120.34 | ||
| USD | LU2195492298 | Total Return Usd Hedged | - | - | 31/07/2026 | 95.15 | ||
| CHF | LU2195490326 | Total Return Chf Hedged | - | 09/09/2020 | 31/07/2026 | 97.87 | ||
| EUR | LU2195492611 | Total Return Bond - EUR | - | 15/09/2020 | 31/07/2026 | 89.81 | ||
| EUR | LU2195490243 | Total Return Bond - EUR | 09/09/2020 | 31/07/2026 | 107.01 | |||
| GBP | LU2195490599 | Total Return Gbp Hegded | - | 09/09/2020 | 31/07/2026 | 116.23 | ||
| GBP | LU2195491050 | Total Return Gbp Hegded | - | 24/11/2020 | 31/07/2026 | 112.82 | ||
| CHF | LU2195490912 | Total Return Chf Hedged | - | 09/09/2020 | 31/07/2026 | 95.97 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
