Funds (125)
Asset manager: Allspring Gl. Invest. Lux SA
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| GBP | LU0851224872 | Equity World (Emerging Markets) - Large & Mid Cap Value | - | 31/10/2012 | 31/07/2026 | 151.48 | ||
| USD | LU0541502299 | Equity World (Emerging Markets) - Large & Mid Cap | - | 15/12/2010 | 31/07/2026 | 194.75 | ||
| USD | LU0541502455 | Equity World (Emerging Markets) - Large & Mid Cap | - | 15/12/2010 | 30/07/2026 | 191.09 | ||
| EUR | LU0541502455 | Equity World (Emerging Markets) - Large & Mid Cap | - | 15/12/2010 | 31/07/2026 | 168.78 | ||
| GBP | LU0541502703 | Equity World (Emerging Markets) - Large & Mid Cap | - | 15/12/2010 | 31/07/2026 | 144.44 | ||
| GBP | LU1740864605 | Equity World (Emerging Markets) - Large & Mid Cap | - | 23/03/2020 | 31/07/2026 | 155.58 | ||
| EUR | LU1576830803 | Bond Euro (EUR) - Corporate | - | 19/06/2017 | 31/07/2026 | 109.46 | ||
| EUR | LU2787193080 | Bond Euro (EUR) - Corporate | - | 21/05/2024 | 31/07/2026 | 107.92 | ||
| CHF | LU1576831108 | Bond Chf Hedged | - | 19/06/2017 | 31/07/2026 | 97.75 | ||
| EUR | LU2087619784 | Bond Euro (EUR) - Corporate | 26/02/2020 | 31/07/2026 | 102.82 | |||
| EUR | LU0694366682 | Bond Euro (EUR) - Corporate | - | 04/11/2011 | 31/07/2026 | 1,339.88 | ||
| USD | LU1963835811 | Bond Usd Hedged | - | 29/03/2019 | 31/07/2026 | 125.09 | ||
| EUR | LU1963832719 | Bond Euro (EUR) - Corporate | 29/03/2019 | 31/07/2026 | 109.52 | |||
| EUR | LU1963835811 | - | - | 01/04/2019 | 30/07/2026 | 108.69 | ||
| EUR | LU2080581262 | Bond Euro (EUR) - Corporate | 06/12/2019 | 31/07/2026 | 97.09 | |||
| USD | LU1963836462 | Bond Usd Hedged | - | 01/04/2019 | 31/07/2026 | 124.28 | ||
| EUR | LU1963836116 | Bond Euro (EUR) - Corporate | - | 01/04/2019 | 31/07/2026 | 108.71 | ||
| USD | LU3076206690 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 30/05/2025 | 31/07/2026 | 136.61 | ||
| CHF | LU3260348191 | Equity World (Emerging & Developed Markets) - CHF Hedged | - | - | 31/07/2026 | 109.07 | ||
| HKD | LU3260348357 | - | - | - | 31/07/2026 | 1,081.67 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
