Funds (1046)
Asset manager: Bnp Paribas AM Europe
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | FR0011383546 | Money Markets Euro (EUR) | - | 09/04/2013 | 30/07/2026 | 603,491.20 | ||
| EUR | FR0010216804 | Money Markets Euro (EUR) | - | 07/08/2005 | 30/07/2026 | 646,048.10 | ||
| EUR | FR0011533207 | Money Markets Euro (EUR) | - | 12/07/2013 | 30/07/2026 | 1,107,261.38 | ||
| EUR | FR0013302122 | Money Markets Euro (EUR) | - | 23/01/2018 | 30/07/2026 | 25,598.37 | ||
| EUR | FR0014014XS9 | - | - | 09/03/2026 | 29/07/2026 | 97.24 | ||
| EUR | FR0014010WV3 | Total Return (Medium Volatility) | - | 18/09/2025 | 29/07/2026 | 1,021.66 | ||
| EUR | FR001400R6C7 | Total Return (Medium Volatility) | - | - | 29/07/2026 | 1,027.66 | ||
| EUR | FR0000285629 | Convertible Bond - Euro (EUR) | - | 22/12/1997 | 30/07/2026 | 55.61 | ||
| EUR | FR0013276425 | Convertible Bond - Euro (EUR) | - | 29/01/2018 | 29/07/2026 | 58.05 | ||
| EUR | FR0011031681 | Convertible Bond - Euro (EUR) | - | 25/04/2011 | 30/07/2026 | 192.27 | ||
| EUR | FR001400ELE0 | Total Return Target Date | - | 02/03/2023 | 29/07/2026 | 1,091.84 | ||
| EUR | FR0007020201 | Diversified EUR Aggressive | - | - | 30/07/2026 | 860.70 | ||
| EUR | FR0010915173 | - | - | 01/07/2010 | 30/07/2026 | 173.14 | ||
| EUR | FR001400OY32 | - | - | - | 29/07/2026 | 98.51 | ||
| EUR | FR001400TOG7 | - | - | - | 29/07/2026 | 94.70 | ||
| EUR | LU2545630993 | - | - | 21/10/2022 | 29/07/2026 | 90.42 | ||
| EUR | LU2526007799 | - | - | 21/10/2022 | 29/07/2026 | 97.88 | ||
| USD | LU1893641487 | - | - | 28/06/2019 | 29/07/2026 | 138.85 | ||
| EUR | LU1893641644 | - | - | 28/09/2022 | 29/07/2026 | 93.32 | ||
| EUR | LU1893641727 | - | - | 28/06/2019 | 30/07/2026 | 119.92 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
