Funds (349)
Asset manager: Fideuram A.M. (Ireland) dac
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1278883456 | Total Return Bond - EUR | 21/09/2015 | 27/07/2026 | 11.16 | |||
| EUR | LU0349159201 | Total Return (Medium Volatility) | 10/04/2008 | 27/07/2026 | 10.47 | |||
| EUR | LU0388710302 | Total Return (Medium Volatility) | 22/10/2008 | 27/07/2026 | 11.56 | |||
| EUR | LU0937586849 | Total Return (Medium Volatility) | 28/06/2013 | 27/07/2026 | 11.74 | |||
| EUR | LU0937586922 | Total Return (Medium Volatility) | 28/06/2013 | 27/07/2026 | 8.97 | |||
| EUR | LU0937587060 | Total Return (Medium Volatility) | 28/06/2013 | 27/07/2026 | 12.70 | |||
| EUR | LU0123401175 | Total Return (Medium Volatility) | 02/04/2001 | 27/07/2026 | 8.61 | |||
| EUR | LU0615749727 | Total Return (Medium Volatility) | 02/05/2011 | 27/07/2026 | 6.50 | |||
| EUR | LU0388709478 | Total Return (Medium Volatility) | 22/10/2008 | 27/07/2026 | 9.34 | |||
| EUR | LU0138258313 | Total Return (Medium Volatility) | 15/07/2010 | 27/07/2026 | 11.00 | |||
| EUR | LU0388709718 | Total Return (Medium Volatility) | 15/07/2010 | 27/07/2026 | 11.89 | |||
| EUR | LU0937586336 | Bond Global (Emerging Markets) Local Currency | 28/06/2013 | 27/07/2026 | 11.80 | |||
| EUR | LU0937586682 | Bond World (Emerging Markets) - EUR Hedged | 28/06/2013 | 27/07/2026 | 8.00 | |||
| EUR | LU0937586419 | Bond Global (Emerging Markets) Local Currency | 28/06/2013 | 27/07/2026 | 12.85 | |||
| EUR | LU0937586765 | Bond World (Emerging Markets) - EUR Hedged | 19/06/2013 | 27/07/2026 | 8.33 | |||
| EUR | LU0937586500 | Bond Global (Emerging Markets) Local Currency | 28/06/2013 | 27/07/2026 | 7.06 | |||
| EUR | LU1618251315 | Total Return Bond | 28/07/2017 | 27/07/2026 | 10.94 | |||
| EUR | LU1618251661 | Total Return Bond | 28/07/2017 | 27/07/2026 | 10.08 | |||
| EUR | LU2723579780 | Total Return Bond | - | 10/07/2024 | 27/07/2026 | 10.77 | ||
| EUR | LU2723579863 | Total Return Bond | - | 19/01/2024 | 27/07/2026 | 10.09 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
