Funds (349)
Asset manager: Fideuram A.M. (Ireland) dac
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU2512192142 | Bond World (Emerging Markets) - Corporate | - | 12/12/2023 | 30/07/2026 | 11.05 | ||
| EUR | LU2512192225 | Bond Emerging Markets Corporate EUR hedged | - | 29/01/2024 | 30/07/2026 | 11.11 | ||
| EUR | LU2693284361 | Bond Euro (EUR) - Corporate | - | 04/02/2025 | 30/07/2026 | 9.76 | ||
| EUR | LU2693284106 | Bond Euro (EUR) - Corporate | - | 27/11/2023 | 30/07/2026 | 10.88 | ||
| EUR | LU2693284288 | Bond Euro (EUR) - Corporate | - | 27/11/2023 | 30/07/2026 | 10.34 | ||
| EUR | LU2693284528 | Bond Euro (EUR) - Corporate | - | 27/11/2023 | 30/07/2026 | 11.05 | ||
| EUR | LU2401052845 | Total Return Bond | - | 07/04/2022 | 30/07/2026 | 10.14 | ||
| EUR | LU2401052761 | Total Return Bond | - | 11/02/2025 | 30/07/2026 | 9.87 | ||
| EUR | LU2401053140 | Total Return Bond | 06/04/2022 | 30/07/2026 | 8.95 | |||
| EUR | LU2401053066 | Total Return Bond | 06/04/2022 | 30/07/2026 | 8.46 | |||
| EUR | LU2401052688 | Total Return Bond | - | 01/08/2022 | 30/07/2026 | 9.35 | ||
| EUR | LU2512190799 | Equity Focus - ESG (Europe) | 10/03/2023 | 30/07/2026 | 15.08 | |||
| EUR | LU2512193033 | Equity Focus - ESG (Europe) | - | 17/03/2023 | 30/07/2026 | 15.59 | ||
| EUR | LU2968552781 | Bond World - Corporate & Government Investment Grade | - | 11/06/2025 | 30/07/2026 | 9.75 | ||
| EUR | LU2968552435 | Bond World - Corporate & Government Investment Grade | - | - | 30/07/2026 | 9.98 | ||
| EUR | LU2968552518 | Bond World - Corporate & Government Investment Grade | - | - | 30/07/2026 | 9.77 | ||
| EUR | LU2968552864 | Bond World - Corporate & Government Investment Grade | - | - | 30/07/2026 | 10.06 | ||
| EUR | LU2401053496 | Equity Focus - Ecology & Environment | - | 04/02/2025 | 30/07/2026 | 10.17 | ||
| EUR | LU2401053579 | Equity Focus - Ecology & Environment | 08/06/2022 | 30/07/2026 | 10.34 | |||
| EUR | LU2401053223 | Equity Focus - Ecology & Environment | - | 25/07/2022 | 30/07/2026 | 11.00 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
