Funds (90)
Asset manager: Jupiter AM Int. SA
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU1981107797 | Bond World - Corporate High Yield | 16/08/2019 | 28/07/2026 | 139.31 | |||
| USD | LU1981108761 | Bond Usd Hedged | - | 03/04/2023 | 28/07/2026 | 105.38 | ||
| USD | LU2633066605 | Bond Usd Hedged | - | 02/08/2023 | 28/07/2026 | 130.77 | ||
| USD | LU2633066191 | Bond Usd Hedged | - | 02/08/2023 | 28/07/2026 | 105.35 | ||
| EUR | LU2633066431 | Bond World - Corporate High Yield | - | 02/08/2023 | 28/07/2026 | 99.95 | ||
| EUR | LU2633066274 | Bond World - Corporate High Yield | - | 02/08/2023 | 28/07/2026 | 124.33 | ||
| GBP | LU2054469312 | Bond Gbp Hedged | - | 04/02/2020 | 28/07/2026 | 93.62 | ||
| EUR | LU1981108175 | Bond World - Corporate High Yield | - | 14/08/2019 | 28/07/2026 | 139.72 | ||
| USD | LU1981108506 | Bond Usd Hedged | - | 03/04/2023 | 28/07/2026 | 131.64 | ||
| EUR | LU1981107367 | Bond World - Corporate High Yield | 14/08/2019 | 28/07/2026 | 133.91 | |||
| USD | LU2518723338 | Bond Usd Hedged | - | 25/08/2022 | 28/07/2026 | 97.70 | ||
| USD | LU1981108415 | Bond Usd Hedged | - | 03/04/2023 | 28/07/2026 | 103.41 | ||
| EUR | LU1981107524 | Bond World - Corporate High Yield | - | 10/01/2025 | 28/07/2026 | 93.80 | ||
| USD | LU0946220851 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 07/08/2013 | 28/07/2026 | 18.58 | |||
| EUR | LU0946220778 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 19/12/2017 | 28/07/2026 | 20.77 | |||
| USD | LU0425094421 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 11/09/2009 | 28/07/2026 | 36.16 | |||
| EUR | LU0425094264 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 11/09/2009 | 28/07/2026 | 46.70 | |||
| GBP | LU0425094348 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | 15/01/2010 | 28/07/2026 | 32.41 | ||
| USD | LU2771413700 | Equity India | - | 31/10/2023 | 28/07/2026 | 99.47 | ||
| USD | LU0946219929 | Equity India | 04/11/2014 | 28/07/2026 | 24.61 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
