Funds (509)
Assogestioni category: Mixed Bond
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0823394779 | Convertible bond Usd Hedged | 17/05/2013 | 27/07/2026 | 190.10 | |||
| USD | LU1022396367 | Convertible bond Usd Hedged | 30/03/2015 | 27/07/2026 | 156.68 | |||
| USD | LU1721428420 | Convertible bond Usd Hedged | 15/03/2018 | 27/07/2026 | 168.21 | |||
| EUR | LU0823394936 | Global Convertible Bond Euro Hedged | 17/05/2013 | 27/07/2026 | 111.02 | |||
| EUR | LU0823394852 | Global Convertible Bond Euro Hedged | 17/05/2013 | 27/07/2026 | 238.52 | |||
| CZK | LU0823394423 | Bond - Other | - | 30/11/2012 | 27/07/2026 | 5,476.50 | ||
| PLN | LU0823394696 | Bond - Other | - | 30/11/2012 | 27/07/2026 | 723.30 | ||
| USD | LU0823394936 | Global Convertible Bond Euro Hedged | - | 30/11/2012 | 27/07/2026 | 126.24 | ||
| USD | LU0823395404 | Convertible bond Usd Hedged | - | 17/05/2013 | 27/07/2026 | 315.86 | ||
| EUR | LU0823395230 | Global Convertible Bond Euro Hedged | - | 17/05/2013 | 27/07/2026 | 281.85 | ||
| NOK | LU0823395313 | Bond - Other | - | 30/11/2012 | 27/07/2026 | 250.59 | ||
| USD | LU1104109720 | Convertible bond Usd Hedged | 21/05/2015 | 27/07/2026 | 166.98 | |||
| EUR | LU1022396011 | Global Convertible Bond Euro Hedged | 02/03/2017 | 27/07/2026 | 123.30 | |||
| EUR | LU1956131178 | Global Convertible Bond Euro Hedged | 10/10/2019 | 27/07/2026 | 149.66 | |||
| USD | LU1104109993 | Convertible bond Usd Hedged | - | 21/05/2015 | 27/07/2026 | 185.40 | ||
| EUR | LU0823395669 | Global Convertible Bond Euro Hedged | - | 22/07/2013 | 27/07/2026 | 183.67 | ||
| EUR | LU0823395743 | Global Convertible Bond Euro Hedged | - | 22/07/2013 | 27/07/2026 | 150.43 | ||
| CHF | LU0807689665 | Total Return Chf Hedged | 19/07/2012 | 27/07/2026 | 1,159.51 | |||
| EUR | LU0336084032 | Total Return Bond | 14/12/2007 | 27/07/2026 | 1,404.54 | |||
| EUR | LU1299302684 | Total Return Bond | 19/11/2015 | 27/07/2026 | 980.59 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
