Funds (31)
Assogestioni category: International M/L Government Bond
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LVASSE | Bond World - Corporate | - | 14/06/2001 | 24/07/2026 | 4.99 | ||
| EUR | LAIVGLB | Bond World - Corporate & Government Investment Grade | - | 13/06/2001 | 24/07/2026 | 2.90 | ||
| EUR | MPOBTE | Bond World - Corporate & Government Investment Grade | - | 15/10/2004 | 23/07/2026 | 15.02 | ||
| EUR | LU0194436803 | Bond USA - EUR Hedged | 27/03/1990 | 27/07/2026 | 110.91 | |||
| USD | LU0823383657 | Bond USA - Corporate & Government Short-Mid-Term | - | 04/04/2014 | 27/07/2026 | 98.09 | ||
| EUR | CRTD2 | Bond World - Corporate & Government Investment Grade | - | 04/02/2002 | 24/07/2026 | 5.27 | ||
| EUR | CUDOBI | Bond World - Corporate & Government Investment Grade | - | 02/12/2005 | 24/07/2026 | 5.58 | ||
| EUR | INGDOLL | Bond Usa - Government | - | 22/08/2000 | 24/07/2026 | 8.56 | ||
| EUR | CREDOB | Bond World - Corporate & Government Investment Grade | - | 05/12/2005 | 24/07/2026 | 5.57 | ||
| EUR | CRED2 | Bond World - Corporate & Government Investment Grade | - | 05/02/2002 | 24/07/2026 | 5.40 | ||
| EUR | CRVFOBU | Bond USA - Corporate & Government | - | 28/03/2013 | 24/07/2026 | 5.85 | ||
| EUR | CRLISE | Bond Eurozone - Corporate & Government | - | 26/06/2006 | 24/07/2026 | 5.14 | ||
| EUR | CRUSBO | Bond USA - Corporate & Government | - | 10/10/2007 | 24/07/2026 | 8.24 | ||
| EUR | HELWOBO | Bond World - Corporate & Government Investment Grade | - | 30/04/1999 | 21/07/2026 | 233.90 | ||
| EUR | SPOBGI | Bond Japan Yen (JPY) | - | 27/03/2002 | 22/07/2026 | 0.32 | ||
| EUR | SPOAME | Bond USA - Corporate & Government | - | 17/11/1999 | 22/07/2026 | 1.49 | ||
| EUR | MBOAME | Bond USA - Corporate & Government | - | 20/04/2001 | 22/07/2026 | 1.19 | ||
| EUR | PDOBBAM | Bond USA - Corporate & Government | - | 20/04/2001 | 22/07/2026 | 1.16 | ||
| EUR | MEGIAP | Bond Japan Yen (JPY) | - | 20/04/2001 | 22/07/2026 | 0.41 | ||
| EUR | PFOGIA | Bond Japan Yen (JPY) | - | 20/04/2001 | 22/07/2026 | 0.45 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
