Funds (574)
Assogestioni category: International Government Bond
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0438093428 | Bond World - Government | 14/06/2010 | 27/07/2026 | 10.15 | |||
| CHF | LU0039343222 | Bond Chf Hedged | - | 16/10/1992 | 27/07/2026 | 1,525.90 | ||
| CHF | LU0039343149 | Bond Chf Hedged | - | 16/10/1992 | 27/07/2026 | 700.41 | ||
| CHF | LU1240799699 | Bond Chf Hedged | - | 01/10/2015 | 27/07/2026 | 91.41 | ||
| CHF | LU1240799772 | Bond Chf Hedged | - | 01/10/2015 | 27/07/2026 | 76.87 | ||
| EUR | LU0039703029 | Bond World - EUR Hedged | 20/10/1992 | 27/07/2026 | 2,467.48 | |||
| EUR | LU0039343651 | Bond World - EUR Hedged | 16/10/1992 | 27/07/2026 | 902.25 | |||
| EUR | LU1240799855 | Bond World - EUR Hedged | - | 23/09/2015 | 27/07/2026 | 102.52 | ||
| USD | LU1421906303 | Bond Global - Corporate and Government Usd hedged | - | 28/07/2016 | 27/07/2026 | 123.13 | ||
| USD | LU0039703532 | Bond Global - Corporate and Government Usd hedged | 16/10/1992 | 27/07/2026 | 2,901.47 | |||
| JPY | LU2872347831 | Bond - Other | - | 03/10/2024 | 27/07/2026 | 97,503.00 | ||
| USD | LU0039703375 | Bond Global - Corporate and Government Usd hedged | 16/10/1992 | 27/07/2026 | 1,015.68 | |||
| USD | LU1415540852 | Bond Global - Corporate and Government Usd hedged | 02/06/2016 | 27/07/2026 | 828.80 | |||
| USD | LU1240800026 | Bond Global - Corporate and Government Usd hedged | - | 25/09/2015 | 27/07/2026 | 125.83 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
