Funds (441)
Assogestioni category: Raw Materials and Energy Equity
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0607521761 | Equity Sector - Alternative Energy | 06/04/2011 | 31/07/2026 | 3.31 | |||
| USD | LU1701640671 | Equity Sector - Alternative Energy | - | 23/11/2017 | 31/07/2026 | 7.35 | ||
| EUR | LU1701639319 | Equity World (Emerging & Developed Markets) - EUR Hedged | - | 22/11/2017 | 31/07/2026 | 5.79 | ||
| USD | LU1120392870 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 20/11/2014 | 31/07/2026 | 194.58 | |||
| EUR | LU1073139583 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 02/07/2014 | 31/07/2026 | 185.74 | |||
| EUR | LU2940421055 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | 19/12/2024 | 31/07/2026 | 200.52 | ||
| EUR | LU1073139666 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | - | 02/07/2014 | 31/07/2026 | 209.53 | ||
| EUR | LU1077968276 | Equity World (Emerging & Developed Markets) - Large & Mid Cap Value | 02/07/2014 | 31/07/2026 | 170.64 | |||
| USD | LU0266512127 | Equity Sector - Natural Resources (Energy & Materials) | 12/09/2006 | 31/07/2026 | 22.20 | |||
| EUR | LU0208853274 | Equity Sector - Natural Resources (Energy & Materials) | 21/12/2004 | 31/07/2026 | 31.65 | |||
| SGD | LU0456854461 | Equity Sector - Natural Resources (Energy & Materials) | - | 14/12/2009 | 31/07/2026 | 27.52 | ||
| EUR | LU0208853514 | Equity Sector - Natural Resources (Energy & Materials) | 14/03/2005 | 31/07/2026 | 23.23 | |||
| USD | LU0266512473 | Equity Sector - Natural Resources (Energy & Materials) | - | 05/04/2007 | 31/07/2026 | 20.21 | ||
| EUR | LU0208853860 | Equity Sector - Natural Resources (Energy & Materials) | - | 14/03/2005 | 31/07/2026 | 32.43 | ||
| USD | LU0266512630 | Equity Sector - Natural Resources (Energy & Materials) | - | 08/06/2007 | 31/07/2026 | 12.94 | ||
| EUR | LU0208853944 | Equity Sector - Natural Resources (Energy & Materials) | 05/12/2005 | 31/07/2026 | 18.23 | |||
| EUR | LU0248052804 | Equity Sector - Natural Resources (Energy & Materials) | - | 17/11/2017 | 31/07/2026 | 267.01 | ||
| EUR | LU0208854082 | Equity Sector - Natural Resources (Energy & Materials) | - | 19/04/2005 | 31/07/2026 | 43.83 | ||
| USD | LU0301247234 | Equity Sector - Natural Resources (Energy & Materials) | - | 29/05/2007 | 30/07/2026 | 252.75 | ||
| CHF | LU0301246939 | Equity Sector - Natural Resources (Energy & Materials) | - | 30/05/2007 | 30/07/2026 | 204.14 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
