Funds (797)
Assogestioni category: Bond Balanced
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU2937692734 | Diversified Usd Prudent | - | - | 30/07/2026 | 108.64 | ||
| EUR | LU2776675501 | Diversified EUR Conservative | - | - | 30/07/2026 | 112.16 | ||
| EUR | IT0005441826 | Diversified Conservative | 20/04/2021 | 30/07/2026 | 10.70 | |||
| EUR | IT0005244501 | Diversified Other Conservative | - | 28/02/2017 | 30/07/2026 | 13.26 | ||
| EUR | IT0005244535 | Diversified Other Conservative | - | 28/02/2017 | 30/07/2026 | 13.26 | ||
| EUR | IT0001316261 | Diversified Conservative | 29/03/1999 | 30/07/2026 | 8.05 | |||
| EUR | IT0005067480 | Diversified Conservative | 02/01/2015 | 30/07/2026 | 8.86 | |||
| EUR | LU0776414087 | Total Return (Medium Volatility) | 03/05/2010 | 31/07/2026 | 180.62 | |||
| EUR | LU2996705112 | Total Return (High Volatility) | - | 19/03/2025 | 31/07/2026 | 114.22 | ||
| EUR | LU0776414756 | Total Return (Medium Volatility) | 16/11/2011 | 31/07/2026 | 121.08 | |||
| EUR | LU0776414160 | Total Return (Medium Volatility) | - | 03/05/2010 | 31/07/2026 | 166.00 | ||
| EUR | LU0776414830 | Total Return (Medium Volatility) | - | 16/11/2011 | 31/07/2026 | 111.27 | ||
| EUR | LU0776414244 | Total Return (Medium Volatility) | 03/05/2010 | 31/07/2026 | 163.19 | |||
| EUR | LU0776414913 | Total Return (Medium Volatility) | 16/11/2011 | 31/07/2026 | 109.42 | |||
| EUR | LU0776414327 | Total Return (Medium Volatility) | - | 02/07/2012 | 31/07/2026 | 204.91 | ||
| CHF | LU0776415050 | Total Return Chf Hedged | - | 02/07/2012 | 31/07/2026 | 139.66 | ||
| CHF | LU0776415134 | Total Return Chf Hedged | - | 02/07/2012 | 31/07/2026 | 156.68 | ||
| GBP | LU0776415217 | Total Return Gbp Hegded | - | 02/07/2012 | 31/07/2026 | 175.70 | ||
| EUR | LU0776414590 | Total Return (Medium Volatility) | - | 02/07/2012 | 31/07/2026 | 231.56 | ||
| SEK | LU0776415308 | Total Return Other Currencies | - | 02/07/2012 | 31/07/2026 | 1,638.44 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
