Funds (1588)
Assogestioni category: Insurance
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | T4LMULTI | Total Return - Multi Strategy | - | 15/10/2015 | 24/07/2026 | 10.26 | ||
| EUR | T4LVOLA | Total Return (Low Volatility) | - | 15/10/2015 | 24/07/2026 | 10.00 | ||
| EUR | ALPOR26 | Target Date Bond | - | 18/09/2024 | 06/05/2026 | 10.29 | ||
| EUR | AZRISKB | Bond Eurozone - Government (1-3 Years) | - | 23/11/2022 | 22/07/2026 | 10.45 | ||
| EUR | ARCABI | Diversified Conservative | - | 10/08/2017 | 23/07/2026 | 10.73 | ||
| EUR | ARVBIA | Diversified Aggressive | - | 17/01/2017 | 28/07/2026 | 15.27 | ||
| EUR | ARVABIB | Diversified Aggressive | - | 27/09/2016 | 28/07/2026 | 15.04 | ||
| EUR | ARBILC | Diversified Aggressive | - | 10/07/2018 | 28/07/2026 | 15.30 | ||
| EUR | ARVDIA | Diversified Aggressive | - | 14/02/2017 | 28/07/2026 | 18.21 | ||
| EUR | ARVADIB | Diversified Aggressive | - | 27/09/2016 | 28/07/2026 | 18.49 | ||
| EUR | ARVAPOA | Diversified Conservative | - | 27/09/2016 | 28/07/2026 | 12.89 | ||
| EUR | ARVAPOB | Diversified Conservative | - | 20/09/2016 | 28/07/2026 | 12.41 | ||
| EUR | ARPOC | Diversified Conservative | - | 10/07/2018 | 28/07/2026 | 13.04 | ||
| EUR | ARPRUA | Diversified Conservative | - | 02/01/2017 | 28/07/2026 | 11.13 | ||
| EUR | ARPRUB | Diversified Conservative | - | 10/07/2018 | 28/07/2026 | 11.64 | ||
| EUR | ASPTTPS | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 24/09/2002 | 28/07/2026 | 92.05 | ||
| EUR | CHAMP | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 01/09/2004 | 28/07/2026 | 114.40 | ||
| EUR | ASPEQUA | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 25/02/2003 | 28/07/2026 | 114.40 | ||
| EUR | ASPE5 | Equity World (Emerging & Developed Markets) - Large & Mid Cap | - | 01/07/2001 | 28/07/2026 | 114.40 | ||
| EUR | ASSETIC | Diversified Balanced | - | 09/05/2022 | 28/07/2026 | 5.43 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
