Funds (1770)
Assogestioni category: Emerging Market Equity
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | LU0274940138 | Equity World (Emerging Markets) - Large & Mid Cap Value | 20/11/2006 | 27/07/2026 | 17.23 | |||
| USD | LU0047882062 | Equity World (Emerging Markets) - Large & Mid Cap Value | 04/11/1993 | 27/07/2026 | 5.72 | |||
| EUR | LU0280564351 | Equity World (Emerging Markets) - Large & Mid Cap Value | 06/08/2007 | 27/07/2026 | 16.09 | |||
| USD | LU0160791975 | Equity World (Emerging Markets) - Large & Mid Cap Value | - | 21/01/2003 | 27/07/2026 | 638.24 | ||
| USD | LU0560707704 | Equity World (Emerging Markets) - Large & Mid Cap Value | - | 17/06/2011 | 27/07/2026 | 1,823.96 | ||
| USD | LU1961090484 | Equity China | - | 06/11/2019 | 28/07/2026 | 12.25 | ||
| EUR | LU1946895353 | Equity China | - | 20/02/2019 | 28/07/2026 | 143.91 | ||
| USD | LU1720050803 | Equity China | 05/12/2017 | 28/07/2026 | 13.50 | |||
| EUR | LU0348826909 | Equity China | 08/12/2021 | 28/07/2026 | 81.81 | |||
| EUR | LU1946895510 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | 20/02/2019 | 28/07/2026 | 125.39 | |||
| HKD | LU2399975544 | Equity China | - | 14/01/2022 | 28/07/2026 | 8.72 | ||
| USD | LU3092027831 | Equity China | - | 04/07/2025 | 28/07/2026 | 12.15 | ||
| EUR | LU2879809494 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) Eur Hedged | - | 08/10/2024 | 28/07/2026 | 119.31 | ||
| CNY | LU1794554631 | Equity Other | - | 13/04/2018 | 28/07/2026 | 11.47 | ||
| SGD | LU1794554557 | Equity Sgd Hedged | - | 13/04/2018 | 28/07/2026 | 11.06 | ||
| SGD | LU2575859058 | Equity China | - | 01/03/2023 | 28/07/2026 | 11.68 | ||
| USD | LU1942584027 | Equity China | - | 11/02/2019 | 28/07/2026 | 1,661.23 | ||
| EUR | LU1946895437 | Equity China | - | 20/02/2019 | 28/07/2026 | 1,551.05 | ||
| USD | LU1835929800 | Equity China | - | 09/07/2018 | 28/07/2026 | 1,462.69 | ||
| GBP | LU2105731603 | Equity China | - | 03/02/2020 | 28/07/2026 | 1,314.26 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
