Funds (2752)
Assogestioni category: Emerging Market Bond
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
CNY LU2936813844 Bond - Other - 13/02/2025 30/07/2026 82.30
HKD LU2936813927 Bond - Other - 13/02/2025 30/07/2026 86.28
NZD LU2098363604 Bond - Other - 04/02/2020 30/07/2026 11.20
AUD LU2037397457 Bond - Other - 28/08/2019 30/07/2026 7.19
USD LU1254412973 Bond - Other - 01/09/2015 30/07/2026 13.31
EUR LU1523230420 Bond Euro Hedged - 16/12/2016 30/07/2026 9.80
USD LU1254412890 Bond - Other - 01/09/2015 30/07/2026 7.21
USD LU2445928216 Bond - Other - 21/03/2022 30/07/2026 9.90
EUR LU2445928307 Bond Euro Hedged - 21/03/2022 30/07/2026 9.03
USD LU1650570408 Bond - Other - 18/08/2017 30/07/2026 9.51
USD LU1254413278 Bond - Other - 01/09/2015 30/07/2026 13.25
GBP LU1640795628 Bond - Other - 03/08/2017 30/07/2026 10.63
USD LU1254413195 Bond - Other - 03/05/2017 30/07/2026 6.86
GBP LU1640795206 Bond - Other - 03/08/2017 30/07/2026 6.49
USD LU0274939478 Bond World (Emerging Markets) - Corporate & Government
08/11/2010 29/07/2026 17.09
EUR LU0401379044 Bond World (Emerging Markets) - EUR Hedged - 16/07/2012 29/07/2026 11.82
USD LU0180621863 Bond World (Emerging Markets) - Corporate & Government
08/12/2003 29/07/2026 14.54
USD LU0206569211 Bond World (Emerging Markets) - Corporate & Government
15/12/2004 29/07/2026 7.25
EUR LU0726752743 Bond World (Emerging Markets) - EUR Hedged
05/01/2012 29/07/2026 5.45
USD LU0180621947 Bond World (Emerging Markets) - Corporate & Government - 08/12/2003 29/07/2026 353.63
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA