Etf (3389)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| GBX | JE00B3SX3R93 | - | - | 15/06/2010 | 15/07/2026 | 5,724.98 | ||
| GBX | JE00B3XR4V72 | - | - | 15/06/2010 | 15/07/2026 | 2,380.24 | ||
| GBX | JE00B3Y3SZ64 | - | - | 15/06/2010 | 15/07/2026 | 4,335.16 | ||
| GBX | JE00B3WPFZ34 | - | - | 15/06/2010 | 15/07/2026 | 5,646.31 | ||
| GBX | JE00B3QBQJ84 | - | - | 15/06/2010 | 15/07/2026 | 8,111.25 | ||
| USD | JE00B6822V48 | - | - | 15/06/2010 | 15/07/2026 | 55.98 | ||
| USD | JE00B66M4S72 | - | - | 15/06/2010 | 15/07/2026 | 38.75 | ||
| GBX | JE00B45CYD99 | - | - | 15/06/2010 | 15/07/2026 | 5,073.85 | ||
| GBX | JE00B438PT24 | - | - | 15/06/2010 | 15/07/2026 | 3,726.77 | ||
| EUR | JE00B3S71Q64 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 11.08 | ||
| EUR | JE00B3XPTF07 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 57.98 | ||
| EUR | JE00B3R2DZ58 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 47.31 | ||
| EUR | JE00B3WDZY68 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 4.19 | ||
| EUR | JE00B3QQ4551 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 89.56 | ||
| EUR | JE00B3RQ6R05 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 15.41 | ||
| EUR | JE00B44CBN95 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 95.81 | ||
| EUR | JE00B3T3K772 | Currency X3 Long | - | 01/02/2011 | 15/07/2026 | 6.93 | ||
| GBP | GB00B68FL050 | Commodities - Gold | 01/04/2011 | 14/07/2026 | 20.52 | |||
| USD | IE00B4ND3602 | Commodities - Gold | 08/04/2011 | 15/07/2026 | 78.80 | |||
| USD | IE00B4556L06 | Commodities - Palladium | - | 08/04/2011 | 15/07/2026 | 37.61 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
