Etf (3394)
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | LU0489337690 | Equity Sector - Real Estate (Europe) | 25/03/2010 | 23/07/2026 | 25.07 | |||
| EUR | LU0486851024 | Equity Europe (Developed Markets) - Large & Mid Cap Value | 25/03/2010 | 23/07/2026 | 50.71 | |||
| USD | LU0490618542 | Equity Usa - Large & Mid Cap | 25/03/2010 | 23/07/2026 | 149.59 | |||
| EUR | LU0397221945 | Diversified Balanced | 27/11/2008 | 23/07/2026 | 356.57 | |||
| EUR | LU0478205379 | Bond Euro (EUR) - Corporate | 23/02/2010 | 23/07/2026 | 162.34 | |||
| AUD | LU0328474803 | Equity Australia | 17/01/2008 | 23/07/2026 | 72.86 | |||
| EUR | LU0328475792 | Equity Europe (Developed Markets) - Large & Mid Cap | 09/02/2009 | 23/07/2026 | 166.08 | |||
| USD | LU0328476410 | Equity World (Frontier Markets) - EUR Hedged | - | 15/01/2008 | 23/07/2026 | 29.50 | ||
| CHF | LU0322248146 | Equity Switzerland - Large & Mid Cap | 25/01/2008 | 23/07/2026 | 240.28 | |||
| USD | LU0322251520 | Equity X1 Short | - | 15/01/2008 | 23/07/2026 | 5.72 | ||
| USD | LU0322252171 | Equity Asia Pacific (Emerging & Developed Markets ex Japan) | 09/02/2009 | 23/07/2026 | 59.50 | |||
| USD | LU0322252338 | Equity Asia Pacific (Developed Markets ex Japan) | 09/02/2009 | 23/07/2026 | 93.74 | |||
| USD | LU0322252924 | Equity Other | - | 15/01/2008 | 23/07/2026 | 38.20 | ||
| EUR | LU0322250712 | Alternative Private Equity | - | 17/01/2008 | 23/07/2026 | 110.42 | ||
| USD | LU0322253229 | Equity Sector - Infrastructure | 15/01/2008 | 23/07/2026 | 82.12 | |||
| EUR | LU0322250985 | Equity France | 10/07/2008 | 23/07/2026 | 86.19 | |||
| USD | LU0322253732 | Equity Europe (Developed Markets) - Mid Cap | 17/01/2008 | 23/07/2026 | 234.53 | |||
| USD | LU0322253906 | Equity Europe (Developed Markets) - Small Cap | 17/01/2008 | 23/07/2026 | 82.71 | |||
| GBP | LU0328473581 | Equity X1 Short | - | 02/06/2008 | 23/07/2026 | 2.41 | ||
| EUR | LU0292095535 | Equity Eurozone - Large & Mid Cap Value | 01/06/2007 | 23/07/2026 | 31.45 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
