Etf (3400)
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR XS2425317109 Commodities X1 Short - 08/03/2022 03/08/2026 11.06
EUR XS2425321804 Commodities X3 Long - 08/03/2022 03/08/2026 7.89
EUR XS2425321556 Commodities X3 Short - 08/03/2022 03/08/2026 0.03
EUR IE000BAF6X29 Equity Other - 20/07/2022 03/08/2026 20.72
USD IE000940RNE6 Equity Other - 09/09/2022 03/08/2026 53.49
EUR XS2425315665 Commodities X2 Short - 26/09/2022 03/08/2026 2.50
EUR XS2425320236 -- 26/09/2022 03/08/2026 12.17
EUR XS2425314692 Commodities X1 Short - 26/09/2022 03/08/2026 52.82
EUR XS2425320400 Commodities X2 Short - 26/09/2022 03/08/2026 15.44
EUR XS2425315152 -- 26/09/2022 03/08/2026 35.73
EUR XS2425315236 Equity X3 Long - 26/09/2022 03/08/2026 78.80
EUR XS2425320319 Equity X3 Short - 26/09/2022 03/08/2026 0.59
EUR XS2425320665 -- 26/09/2022 03/08/2026 14.19
EUR XS2425316044 -- 26/09/2022 03/08/2026 30.99
EUR XS2425314932 Commodities X2 Short - 26/09/2022 03/08/2026 2.50
EUR XS2425320152 Commodities X2 Long - 16/11/2022 03/08/2026 0.11
EUR XS2425319733 Commodities X3 Long - 16/11/2022 03/08/2026 3.53
EUR XS2425314429 Commodities X3 Short - 16/11/2022 03/08/2026 0.10
EUR XS2425314858 Commodities X2 Long - 16/11/2022 03/08/2026 28.49
USD LU1645385912 Bond World (Emerging Markets) - Corporate - 29/09/2023 03/08/2026 16.69
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA