Etf (3394)
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
USD DE000A27Z304 Cryptocurrencies - 08/06/2020 24/07/2026 56.47
USD XS2675292309 Equity X3 Long - 30/06/2020 23/07/2026 137.22
USD XS2722161424 Equity X3 Long - 29/06/2020 23/07/2026 58.15
USD XS2656469561 Equity X3 Long - 29/06/2020 23/07/2026 31.54
USD XS2662640627 Equity X3 Long - 29/06/2020 23/07/2026 11.58
USD XS2856106302 Equity X3 Long - 29/06/2020 23/07/2026 12.56
USD XS2734938835 Equity X3 Long - 29/06/2020 23/07/2026 34.91
USD XS2656472193 Equity X3 Long - 29/06/2020 23/07/2026 1.03
USD XS2662640973 Equity X3 Long - 29/06/2020 23/07/2026 11.42
USD XS2675292218 Equity X3 Long - 29/06/2020 23/07/2026 45.30
USD XS2671672223 Equity X3 Short - 29/06/2020 23/07/2026 0.61
USD XS2662641195 Equity X3 Short - 29/06/2020 23/07/2026 1.83
USD XS2671672819 Equity X3 Short - 29/06/2020 23/07/2026 0.39
USD XS2722160707 Equity X3 Short - 29/06/2020 23/07/2026 14.08
USD XS3075487986 Equity X3 Short - 29/06/2020 23/07/2026 62.60
USD XS2842095676 Equity X3 Short - 29/06/2020 23/07/2026 0.35
USD XS3075487556 Equity X3 Short - 29/06/2020 23/07/2026 3.52
USD XS2671672900 Equity X3 Short - 29/06/2020 23/07/2026 1.66
EUR XS2183935274 Commodities - Gold
09/07/2020 23/07/2026 90.82
GBP XS2183935605 -- 09/07/2020 23/07/2026 87.74
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA