Etf (51)
Issuer: SG ISSUER
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR XS2425314429 Commodities X3 Short - 16/11/2022 23/07/2026 0.09
EUR XS2425321630 Commodities X3 Short - 08/03/2022 23/07/2026 0.06
EUR XS2425321556 Commodities X3 Short - 08/03/2022 23/07/2026 0.02
EUR XS1101723622 Equity X3 Long - 17/10/2014 23/07/2026 166.04
EUR XS2425312480 Equity X3 Short - 17/10/2014 23/07/2026 23.58
EUR XS1101724513 Equity X3 Long - 17/10/2014 23/07/2026 173.21
EUR XS1101721683 Equity X3 Short - 17/10/2014 23/07/2026 0.19
EUR XS1101721923 Equity X3 Long - 17/10/2014 23/07/2026 252.14
EUR XS2425319816 Equity X3 Short - 17/10/2014 23/07/2026 3.27
EUR XS2425315236 Equity X3 Long - 26/09/2022 23/07/2026 77.82
EUR XS2425321390 Equity X3 Long - 08/03/2022 23/07/2026 46.93
EUR XS2425322794 Bond X5 Long - 08/03/2022 23/07/2026 13.58
EUR XS2425322018 Bond X5 Long - 14/02/2022 23/07/2026 5.84
EUR XS2425320665 -- 26/09/2022 23/07/2026 13.69
EUR XS2425319147 Bond X5 Long - 08/03/2022 23/07/2026 9.55
EUR XS2425312720 -- 15/04/2025 23/07/2026 12.99
EUR XS2425312563 -- 25/05/2026 23/07/2026 24.67
EUR XS2425313538 -- 15/04/2025 23/07/2026 12.57
EUR XS2425320319 Equity X3 Short - 26/09/2022 23/07/2026 0.62
EUR XS2425316804 Equity X3 Short - 08/03/2022 23/07/2026 2.49
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA