Etf (51)
Issuer: SG ISSUER
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
EUR XS2425319659 Commodities X2 Long - 08/03/2022 23/07/2026 61.85
EUR XS2425320152 Commodities X2 Long - 16/11/2022 23/07/2026 0.12
EUR XS2425314858 Commodities X2 Long - 16/11/2022 23/07/2026 38.59
EUR XS2425318768 Commodities X3 Long - 08/03/2022 23/07/2026 29.86
EUR XS2425319493 Commodities X3 Long - 08/03/2022 23/07/2026 15.95
EUR XS2425318412 Commodities X3 Long - 08/03/2022 23/07/2026 91.22
EUR XS2425319733 Commodities X3 Long - 16/11/2022 23/07/2026 4.17
EUR XS2425321986 Commodities X3 Long - 08/03/2022 23/07/2026 5.87
EUR XS2425321804 Commodities X3 Long - 08/03/2022 23/07/2026 12.69
EUR XS2425321473 Commodities X1 Short - 08/03/2022 23/07/2026 8.77
EUR XS2425318099 Commodities X1 Short - 08/03/2022 23/07/2026 16.16
EUR XS2425314692 Commodities X1 Short - 26/09/2022 23/07/2026 51.03
EUR XS2425318339 Commodities X1 Short - 08/03/2022 23/07/2026 8.16
EUR XS2425317109 Commodities X1 Short - 08/03/2022 23/07/2026 9.90
EUR XS2425315665 Commodities X2 Short - 26/09/2022 23/07/2026 2.05
EUR XS2425320400 Commodities X2 Short - 26/09/2022 23/07/2026 14.29
EUR XS2425314932 Commodities X2 Short - 26/09/2022 23/07/2026 2.01
EUR XS2425317877 Commodities X3 Short - 08/03/2022 23/07/2026 0.02
EUR XS2425318685 Commodities X3 Short - 08/03/2022 23/07/2026 2.29
EUR XS2425317448 Commodities X3 Short - 08/03/2022 23/07/2026 2.25
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA