Etf (44)
Issuer: First Trust Gl. Portf. Mng Ltd
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| USD | IE00BF5DXP42 | Equity Sector - Technology (World) | 09/04/2018 | 29/07/2026 | 52.85 | |||
| USD | IE00BWTNM743 | Equity Sector - Telecomunication | 24/06/2015 | 29/07/2026 | 51.85 | |||
| EUR | IE00BFD26097 | Equity Europe (Developed Markets) - Large & Mid Cap | 22/06/2021 | 29/07/2026 | 24.28 | |||
| GBP | IE00BKS2X200 | Bond Gbp Hedged | - | 06/10/2020 | 29/07/2026 | 14.80 | ||
| EUR | IE00BKS2X317 | Bond World - Euro (EUR) - Government | 18/11/2019 | 29/07/2026 | 17.00 | |||
| USD | IE00BDBRT036 | Equity Usa - Small Cap | 14/03/2017 | 29/07/2026 | 17.88 | |||
| USD | IE000J80JTL1 | Equity Other | - | 21/04/2022 | 29/07/2026 | 57.83 | ||
| USD | IE00BF16M727 | Equity Sector - Technology (World) | 27/05/2020 | 29/07/2026 | 54.96 | |||
| EUR | IE000P16KP52 | Equity World (Emerging & Developed Markets) - EUR Hedged | - | 18/07/2023 | 29/07/2026 | 34.35 | ||
| USD | IE00BL0L0H60 | Equity Sector - Biotechnology | 27/05/2020 | 29/07/2026 | 30.66 | |||
| USD | IE0001R850E1 | Equity Usa - Mid & Small Cap | - | 09/04/2024 | 29/07/2026 | 26.13 | ||
| GBP | IE00BD9N0445 | Equity UK - Mid & Small Cap | 15/04/2016 | 29/07/2026 | 30.93 | |||
| GBP | IE00B8X9NZ57 | Equity UK - Mid & Small Cap | 09/04/2013 | 29/07/2026 | 44.69 | |||
| USD | IE00BZBW4Z27 | Equity Sector - Technology (USA) | 14/04/2016 | 29/07/2026 | 41.98 | |||
| USD | IE00BD6GCF16 | Equity Sector - Technology (USA) | 09/05/2017 | 29/07/2026 | 50.81 | |||
| GBP | IE00079WNSI6 | Equity GBP Hedged | - | 18/07/2023 | 29/07/2026 | 28.76 | ||
| USD | IE00BYTH6238 | Equity Usa - Large & Mid Cap | 14/08/2015 | 29/07/2026 | 64.18 | |||
| USD | IE00B8X9NW27 | Equity Usa - Large & Mid Cap | 09/04/2013 | 29/07/2026 | 112.24 | |||
| USD | IE00BWTNMB87 | Equity Usa - Large & Mid Cap | 28/05/2015 | 29/07/2026 | 99.41 | |||
| USD | IE00BKVKW020 | - | - | 12/02/2020 | 29/07/2026 | 31.18 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
