Etf (68)
Issuer: GraniteShares Financial Plc
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
USD XS3415294928 -- 24/06/2026 23/07/2026 46.02
USD XS2836701123 Equity X3 Short - 10/01/2022 23/07/2026 0.56
USD XS3075487556 Equity X3 Short - 29/06/2020 23/07/2026 3.52
EUR XS2846982663 Equity X3 Short - 02/02/2022 23/07/2026 0.39
GBP XS2710197935 -- 29/08/2019 23/07/2026 1.52
EUR XS2531767502 Equity X5 Long - 09/06/2023 23/07/2026 232.81
EUR XS2531767767 Equity X5 Short - 09/06/2023 23/07/2026 0.18
USD XS2679084603 Equity Sector - Technology (USA)
04/03/2021 23/07/2026 61.72
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA