Etf (68)
Issuer: GraniteShares Financial Plc
0Selected:
Name
Currency
ISIN
FIDA Category
FIDA Rating
Start date
Date
Last price
USD XS2617255760 Equity X3 Long - 02/02/2022 22/07/2026 0.05
USD XS3069877556 Equity X3 Long - 25/08/2021 22/07/2026 46.36
USD XS2856106302 Equity X3 Long - 29/06/2020 22/07/2026 12.37
USD XS3075487044 Equity X3 Long - 04/03/2021 22/07/2026 8.00
USD XS2734938835 Equity X3 Long - 29/06/2020 22/07/2026 36.63
USD XS2856105833 Equity X3 Long - 25/08/2021 22/07/2026 169.33
USD XS2596087671 Equity X3 Long - 10/01/2022 22/07/2026 1.19
GBP XS2712624696 -- 04/11/2019 22/07/2026 41.01
GBP XS2856106567 -- 04/11/2019 22/07/2026 139.81
GBP XS2710197851 -- 04/11/2019 22/07/2026 40.21
USD XS3415294688 -- 24/06/2026 22/07/2026 8.69
USD XS2435549261 Equity X3 Long - 02/02/2022 22/07/2026 1.59
USD XS2596085972 Equity X3 Long - 10/01/2022 22/07/2026 0.63
USD XS2656472193 Equity X3 Long - 29/06/2020 22/07/2026 1.83
USD XS2662640973 Equity X3 Long - 29/06/2020 22/07/2026 12.16
EUR XS2435550947 Equity X3 Long - 02/02/2022 22/07/2026 156.77
GBP XS2703640123 -- 29/08/2019 22/07/2026 77.98
USD XS2842095759 Equity X3 Short - 02/02/2022 22/07/2026 0.56
USD XS2671672223 Equity X3 Short - 29/06/2020 22/07/2026 0.50
USD XS2671672900 Equity X3 Short - 29/06/2020 22/07/2026 1.46
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
Logo FIDA