Etf (86)
Assogestioni category: Europe Equity
Add to ..
Static data
Name | Currency | ISIN | FIDA Category | FIDA Rating | Start date | Date | Last price | |
|---|---|---|---|---|---|---|---|---|
| EUR | DE000A0F5UK5 | Equity Sector - Materials (Europe) | - | 08/07/2002 | 28/07/2026 | 77.42 | ||
| EUR | DE000A0H08E0 | Equity Sector - Chemical Products (Europe) | - | 08/07/2002 | 28/07/2026 | 125.25 | ||
| EUR | DE000A0H08F7 | Equity Sector - Industrial Goods & Services (Europe) | 08/07/2002 | 28/07/2026 | 87.14 | |||
| EUR | DE000A0H08G5 | Equity Sector - Finance (Europe) | 08/07/2002 | 28/07/2026 | 97.26 | |||
| EUR | DE000A0H08H3 | Equity Sector - Food & Beverage (Europe) | 08/07/2002 | 28/07/2026 | 66.95 | |||
| EUR | DE000A0Q4R36 | Equity Sector - Healthcare (Europe) | 25/04/2001 | 28/07/2026 | 117.75 | |||
| EUR | DE000A0H08J9 | Equity Sector - Industrial Goods & Services (Europe) | 08/07/2002 | 28/07/2026 | 117.35 | |||
| EUR | DE000A0H08K7 | Equity Sector - Insurance (Europe) | 08/07/2002 | 28/07/2026 | 54.67 | |||
| EUR | DE000A0H08L5 | Equity Sector - Media (Europe) | - | 08/07/2002 | 28/07/2026 | 34.58 | ||
| EUR | DE000A0H08M3 | Equity Sector - Oil & Natural Gas (Europe) | 08/07/2002 | 28/07/2026 | 51.46 | |||
| EUR | DE000A0H08N1 | Equity Sector - Personal & Household Goods (Europe) | - | 08/07/2002 | 28/07/2026 | 98.71 | ||
| EUR | DE000A0H08P6 | Equity Sector - Retail (Europe) | - | 08/07/2002 | 28/07/2026 | 47.99 | ||
| EUR | DE000A0H08Q4 | Equity Sector - Technology (Europe) | 25/04/2001 | 28/07/2026 | 92.04 | |||
| EUR | DE000A0H08R2 | Equity Sector - Telecomunication (Europe) | 25/04/2001 | 28/07/2026 | 27.54 | |||
| EUR | DE000A0H08S0 | Equity Sector - Travel&Leisure (Europe) | - | 08/07/2002 | 28/07/2026 | 25.37 | ||
| EUR | DE0002635307 | Equity Europe (Developed Markets) - Large & Mid Cap | 13/02/2004 | 28/07/2026 | 64.44 | |||
| EUR | DE000A0Q4R02 | Equity Sector - Utilities (Europe) | 08/07/2002 | 28/07/2026 | 57.59 | |||
| EUR | DE0005933980 | Equity Europe (Developed Markets) - Large & Mid Cap | 04/04/2005 | 28/07/2026 | 67.06 | |||
| EUR | DE0005933998 | Equity Europe (Developed Markets) - Mid Cap | 04/04/2005 | 28/07/2026 | 67.11 | |||
| EUR | DE0002635299 | Equity Europe (Developed Markets) - Large & Mid Cap Value | 03/05/2005 | 28/07/2026 | 26.21 |
The data and information covered by the Service are for the exclusive internal use of the User and may neither be transferred to third parties, nor circulated, disclosed or allowed to be disclosed, nor used on external information systems, without the written consent of FIDA and, when necessary, of the information sources.
